GPT-5.1vsClaude Opus 4
Across 9 shared benchmarks, GPT-5.1 leads overall: GPT-5.1 wins 8, Claude Opus 4 wins 1, with 0 ties and an average score difference of +13.07.
GPT-5.1
OpenAI · 2025-11-12 · Reasoning model
Claude Opus 4
Anthropic · 2025-05-23 · Reasoning model
GPT-5.18 wins(89%)(11%)1 winClaude Opus 4
Benchmark scores
Grouped by capability, sorted by largest gap within each. 9 shared benchmarks.
General Knowledge
GPT-5.1 4/4| Benchmark | GPT-5.1 | Claude Opus 4 | Diff |
|---|---|---|---|
| ARC-AGI | 72.8028 / 68 | 35.7051 / 68 | +37.10 |
| HLE | 26.5097 / 172 | 10.70144 / 172 | +15.80 |
| ARC-AGI-2 | 17.6036 / 62 | 8.6042 / 62 | +9 |
| GPQA Diamond | 88.1031 / 187 | 79.6085 / 187 | +8.50 |
Math and Reasoning
GPT-5.1 3/3| Benchmark | GPT-5.1 | Claude Opus 4 | Diff |
|---|---|---|---|
| FrontierMath | 26.7013 / 60Thinking High (With Tools) | 4.5039 / 60 | +22.20 |
| AIME2025 | 9428 / 107 | 75.5066 / 107 | +18.50 |
| FrontierMath - Tier 4 | 12.5029 / 80Thinking High (With Tools) | 4.2040 / 80 | +8.30 |
Coding and Software Engineer
GPT-5.1 1/1| Benchmark | GPT-5.1 | Claude Opus 4 | Diff |
|---|---|---|---|
| SWE-bench Verified | 76.3034 / 112 | 72.5052 / 112 | +3.80 |
Commonsense Reasoning
Claude Opus 4 1/1| Benchmark | GPT-5.1 | Claude Opus 4 | Diff |
|---|---|---|---|
| Simple Bench | 53.2023 / 63Thinking High (No Tools) | 58.8017 / 63Thinking (No Tools) | -5.60 |
Specs
| Field | GPT-5.1 | Claude Opus 4 |
|---|---|---|
| Publisher | OpenAI | Anthropic |
| Release date | 2025-11-12 | 2025-05-23 |
| Model type | Reasoning model | Reasoning model |
| Architecture | Dense | Dense |
| Parameters | Not available | Not available |
| Context length | 400K | 200K |
| Max output | 128K | 32K |
API pricing
Prices use DataLearner records when available; missing fields are not inferred.
| Item | GPT-5.1 | Claude Opus 4 |
|---|---|---|
| Text input | $1.25 / 1M tokens | $15 / 1M tokens |
| Text output | $10 / 1M tokens | $75 / 1M tokens |
| Cache read | $0.125 / 1M tokens | $1.5 / 1M tokens |
| Cache write | $0 / 1M tokens | $18.75 / 1M tokens |
Summary
- GPT-5.1leads in:General Knowledge (4/4), Math and Reasoning (3/3), Coding and Software Engineer (1/1)
- Claude Opus 4leads in:Commonsense Reasoning (1/1)
On average across the 9 shared benchmarks, GPT-5.1 scores 13.07 higher.
Largest single-benchmark gap: ARC-AGI — GPT-5.1 72.80 vs Claude Opus 4 35.70 (+37.10).
Page generated from structured model, pricing and benchmark records. No real-time LLM is used to write the prose.