GPT-5.4vsGemini 3.1 Pro Preview
Across 11 shared benchmarks, GPT-5.4 leads overall: GPT-5.4 wins 6, Gemini 3.1 Pro Preview wins 3, with 2 ties and an average score difference of -0.36.
GPT-5.4
OpenAI · 2026-03-05 · Multimodal model
Across 11 shared benchmarks, GPT-5.4 leads overall: GPT-5.4 wins 6, Gemini 3.1 Pro Preview wins 3, with 2 ties and an average score difference of -0.36.
OpenAI · 2026-03-05 · Multimodal model
Google Deep Mind · 2026-02-20 · Multimodal model
Grouped by capability, sorted by largest gap within each. 11 shared benchmarks.
| Benchmark | GPT-5.4 | Gemini 3.1 Pro Preview | Diff |
|---|---|---|---|
| GPQA Diamond | 92.809 / 175极高强度思考(无工具) | 94.303 / 175Thinking High (No Tools) | -1.50 |
| HLE | 52.1011 / 149极高强度思考(工具) | 51.4012 / 149Thinking High (With Tools) | +0.70 |
| ARC-AGI-3 | 04 / 6Thinking High (No Tools) | 03 / 6Thinking High (No Tools) | — |
| ARC-AGI-2 | 77.107 / 58Normal (No Tools) | 77.107 / 58Thinking High (No Tools) | — |
| Benchmark | GPT-5.4 | Gemini 3.1 Pro Preview | Diff |
|---|---|---|---|
| FrontierMath | 47.605 / 60极高强度思考(无工具) | 36.9011 / 60Thinking High (No Tools) | +10.70 |
| FrontierMath - Tier 4 | 27.1011 / 80极高强度思考(无工具) | 16.7020 / 80Normal (No Tools) | +10.40 |
| Benchmark | GPT-5.4 | Gemini 3.1 Pro Preview | Diff |
|---|---|---|---|
| τ²-Bench - Telecom | 64.3030 / 35Normal (With Tools) | 99.301 / 35Thinking High (With Tools) | -35 |
| Benchmark | GPT-5.4 | Gemini 3.1 Pro Preview | Diff |
|---|---|---|---|
| BrowseComp | 82.709 / 43极高强度思考(工具) | 85.903 / 43Thinking High (With Tools + Internet) | -3.20 |
| Benchmark | GPT-5.4 | Gemini 3.1 Pro Preview | Diff |
|---|---|---|---|
| Terminal Bench 2.0 | 75.104 / 43极高强度思考(工具) | 68.506 / 43Thinking High (With Tools) | +6.60 |
| Benchmark | GPT-5.4 | Gemini 3.1 Pro Preview | Diff |
|---|---|---|---|
| Pinch Bench | 90.501 / 37Thinking (With Tools) | 86.7010 / 37Thinking (With Tools) | +3.80 |
| Benchmark | GPT-5.4 | Gemini 3.1 Pro Preview | Diff |
|---|---|---|---|
| SWE-Bench Pro - Public | 57.706 / 36极高强度思考(无工具) | 54.2017 / 36Thinking High (With Tools) | +3.50 |
| Field | GPT-5.4 | Gemini 3.1 Pro Preview |
|---|---|---|
| Publisher | OpenAI | Google Deep Mind |
| Release date | 2026-03-05 | 2026-02-20 |
| Model type | Multimodal model | Multimodal model |
| Architecture | Dense | Dense |
| Parameters | 0.0 | 0.0 |
| Context length | 1M | 1M |
| Max output | 128000 | 32768 |
Prices use DataLearner records when available; missing fields are not inferred.
| Item | GPT-5.4 | Gemini 3.1 Pro Preview |
|---|---|---|
| Text input | $2.5 / 1M tokens | $2 / 1M tokens |
| Text output | $15 / 1M tokens | $12 / 1M tokens |
| Cache write | $0.25 / 1M tokens | Not public |
On average across the 11 shared benchmarks, Gemini 3.1 Pro Preview scores 0.36 higher.
Largest single-benchmark gap: τ²-Bench - Telecom — GPT-5.4 64.30 vs Gemini 3.1 Pro Preview 99.30 (-35).
Page generated from structured model, pricing and benchmark records. No real-time LLM is used to write the prose.