Kimi K3 leads on the shared-benchmark average
Ahead on 3 of 9 shared benchmarks, averaging 1.1 points higher
Summarised only from the 9 percentage-scale benchmarks scored by every selected model; details are below.
“Best available” takes each model’s highest recorded non-parallel mode per benchmark, so it may combine modes into a virtual configuration that does not exist. Read it with the mode breakdown.

Kimi K3
Moonshot AI
Benchmark-by-benchmark comparison. Changing the thinking mode or tool filters updates the chart and table below.
“Best available” picks the highest non-parallel mode separately for each benchmark. The resulting series can combine several reasoning levels and is not one reproducible runtime configuration. Choose a mode filter to compare like-for-like runs.
Data sourced primarily from official releases (GitHub, Hugging Face, papers), then benchmark leaderboards, then third-party evaluators. Learn about our data methodology
Each axis is the mean percentage score of one benchmark domain. It is an average, not a capability rating.
Relative edge: 编程与软件工程 +10.9 / Relative gap: Agent能力评测 -9.7
Relative edge: Agent能力评测 +9.7 / Relative gap: 编程与软件工程 -10.9
Method: for each model and benchmark, all scores in the current mode scope are averaged (not the best score), then those benchmark scores are averaged within each domain. Only benchmarks scored on a 0-100 scale by at least two of the selected models count — Elo and rating-scale benchmarks such as Codeforces or Arena are excluded, because averaging a 1500 rating with an 85% accuracy produces a meaningless number. Missing values are not counted as zero, and the averages are unweighted, so domains with harder benchmarks read lower.
Every model and runtime mode, benchmark by benchmark. Values are comparable along a row, not between different benchmarks.
9 benchmarks with comparable scores. Each model shows its best score; mode label is displayed below.
| Benchmark | Kimi K3 | Qwen3.8-Max-0902 |
|---|---|---|
AutomationBench AI Agent - 工具使用 | 30.80Thinking Level · High | Tools | 50.80Thinking Level · Extra High | Tools |
Toolathlon-Verified AI Agent - 工具使用 | 76.50Thinking Level · High | Tools | 73.30Thinking Level · Extra High | Tools |
DeepSWE 编程与软件工程 | 67.50Thinking Level · High | Tools | 69.30Thinking Level · Extra High | Tools |
MLS Bench 编程与软件工程 | 48.30Thinking Level · High | Tools | 50.10Thinking Level · Extra High | Tools |
Program Bench 编程与软件工程 | 77.80Thinking Level · High | Tools | 28.00Thinking Level · Extra High | Tools |
SWE-Marathon 编程与软件工程 | 42.00Thinking Level · High | Tools | 44.80Thinking Level · Extra High | Tools |
Job Bench Agent能力评测 | 54.30Thinking Level · High | Tools | 64.00Thinking Level · Extra High | Tools |
BabyVision 多模态理解 | 85.70Thinking Level · High | Tools | 93.80Thinking Level · Extra High | Tools |
MMMU-Pro 多模态理解 | 83.40Thinking Level · High | Tools | 82.70Thinking Level · Extra High |
Official list prices per model API, split by input and output. Unit: USD per 1M tokens.
Architecture, licensing and API modalities. "Not provided" means the field is missing from our database.
| Features & specs | Kimi K3Moonshot AI | Qwen3.8-Max-0902阿里巴巴 |
|---|---|---|
Core specsRelease | 2026-07-16 | 2026-09-02 |
Context length | 1M | 1M |
Total parameters | 2.8T | 2.4T |
Active parameters | 104B | 95B |
Max output length | 1,048,576 tokens | 131,072 tokens |
Architecture | MoE (mixture of experts) | MoE (mixture of experts) |
Runtime modes | 低高最高 | 低高极高 |
Availability & licensingCode availability | Available · Kimi K3 License | Not public |
Weight availability | Available · Kimi K3 License | Not public |
Use & commercial terms | 有条件免费商用授权 | Official service only; subject to provider terms |
Local deploymentWeight size | 约 1.42 TiB(MXFP4,96 个 Safetensors 分片) | Not provided |
VRAM for weights | ≈ 1454 GB (weights only, excludes KV cache) | Not provided |
Weights | Hugging Face | Not provided |
Source repo | GitHub | Not provided |
API modality supportText Input/Output | Input:YesOutput:Yes | Input:YesOutput:Yes |
Image Input/Output | Input:YesOutput:No | Input:YesOutput:No |
Video Input/Output | Input:YesOutput:No | Input:YesOutput:No |
ResourcesPaper / report | Kimi K3 技术报告 | Qwen3.8-Max just got upgraded. Meet Qwen3.8-Max-0902! |

Qwen3.8-Max-0902
阿里巴巴