DeepSeek-V4-ProvsDeepSeek V3.2
Across 9 shared benchmarks, DeepSeek-V4-Pro leads overall: DeepSeek-V4-Pro wins 6, DeepSeek V3.2 wins 3, with 0 ties and an average score difference of +93.86.
DeepSeek-V4-Pro
DeepSeek-AI · 2026-04-24 · Reasoning model
DeepSeek V3.2
DeepSeek-AI · 2025-12-01 · Reasoning model
DeepSeek-V4-Pro6 wins(67%)(33%)3 winsDeepSeek V3.2
Benchmark scores
Grouped by capability, sorted by largest gap within each. 9 shared benchmarks.
Coding and Software Engineer
DeepSeek-V4-Pro 3/4| Benchmark | DeepSeek-V4-Pro | DeepSeek V3.2 | Diff |
|---|---|---|---|
| CodeForces | 3,2062 / 16最高(无工具) | 2,38611 / 16Thinking (No Tools) | +820 |
| LiveCodeBench | 56.8076 / 123Normal (No Tools) | 83.3021 / 123Thinking (No Tools) | -26.50 |
| SWE-Bench Pro - Public | 52.1038 / 54Normal (With Tools) | 40.9049 / 54Thinking (No Tools) | +11.20 |
| SWE-bench Verified | 73.6045 / 112Normal (With Tools) | 73.1049 / 112 | +0.50 |
General Knowledge
DeepSeek V3.2 2/3| Benchmark | DeepSeek-V4-Pro | DeepSeek V3.2 | Diff |
|---|---|---|---|
| LiveBench | 73.5823 / 115Normal (No Tools) | 51.8487 / 115Normal (No Tools) | +21.74 |
| HLE | 7.70156 / 172Normal (No Tools) | 25.10102 / 172Thinking (No Tools) | -17.40 |
| GPQA Diamond | 72.90108 / 187Normal (No Tools) | 82.4069 / 187Thinking (No Tools) | -9.50 |
AI Agent - Information Search
DeepSeek-V4-Pro 1/1| Benchmark | DeepSeek-V4-Pro | DeepSeek V3.2 | Diff |
|---|---|---|---|
| BrowseComp | 83.4013 / 53极高强度思考(工具) | 51.4042 / 53Thinking (No Tools) | +32 |
AI Agent - Tool Usage
DeepSeek-V4-Pro 1/1| Benchmark | DeepSeek-V4-Pro | DeepSeek V3.2 | Diff |
|---|---|---|---|
| Terminal Bench 2.0 | 59.1022 / 47Normal (With Tools) | 46.4040 / 47 | +12.70 |
Specs
| Field | DeepSeek-V4-Pro | DeepSeek V3.2 |
|---|---|---|
| Publisher | DeepSeek-AI | DeepSeek-AI |
| Release date | 2026-04-24 | 2025-12-01 |
| Model type | Reasoning model | Reasoning model |
| Architecture | MoE | MoE |
| Parameters | 1.6T | 671B |
| Context length | 1M | 128K |
| Max output | 375K | 8K |
API pricing
Prices use DataLearner records when available; missing fields are not inferred.
| Item | DeepSeek-V4-Pro | DeepSeek V3.2 |
|---|---|---|
| Text input | $0.435 / 1M tokens | $0.28 / 1M tokens |
| Text output | $0.87 / 1M tokens | $0.42 / 1M tokens |
| Cache read | $0.87 / 1M tokens | $0.028 / 1M tokens |
| Cache write | $0.003625 / 1M tokens | $0.28 / 1M tokens |
Summary
- DeepSeek-V4-Proleads in:Coding and Software Engineer (3/4), AI Agent - Information Search (1/1), AI Agent - Tool Usage (1/1)
- DeepSeek V3.2leads in:General Knowledge (2/3)
On average across the 9 shared benchmarks, DeepSeek-V4-Pro scores 93.86 higher.
Largest single-benchmark gap: CodeForces — DeepSeek-V4-Pro 3,206 vs DeepSeek V3.2 2,386 (+820).
Page generated from structured model, pricing and benchmark records. No real-time LLM is used to write the prose.