GPT-5.2vsGemini 3.0 Pro (Preview 11-2025)
Across 12 shared benchmarks, GPT-5.2 leads overall: GPT-5.2 wins 8, Gemini 3.0 Pro (Preview 11-2025) wins 3, with 1 ties and an average score difference of +5.17.
GPT-5.2
OpenAI · 2025-12-11 · AI model
Across 12 shared benchmarks, GPT-5.2 leads overall: GPT-5.2 wins 8, Gemini 3.0 Pro (Preview 11-2025) wins 3, with 1 ties and an average score difference of +5.17.
OpenAI · 2025-12-11 · AI model
Google Deep Mind · 2025-11-18 · Multimodal model
Grouped by capability, sorted by largest gap within each. 12 shared benchmarks.
| Benchmark | GPT-5.2 | Gemini 3.0 Pro (Preview 11-2025) | Diff |
|---|---|---|---|
| ARC-AGI-2 | 54.2019 / 58深度思考(无工具、并行) | 45.1022 / 58parallel_thinking | +9.10 |
| ARC-AGI | 90.5015 / 65深度思考(无工具、并行) | 87.5017 / 65parallel_thinking | +3 |
| GPQA Diamond | 93.207 / 175深度思考(无工具、并行) | 93.805 / 175parallel_thinking | -0.60 |
| HLE | 45.5027 / 149Deep Thinking (With Tools + Internet) | 45.8026 / 149high + 使用工具 | -0.30 |
| Benchmark | GPT-5.2 | Gemini 3.0 Pro (Preview 11-2025) | Diff |
|---|---|---|---|
| AIME2025 | 1001 / 106极高强度思考(无工具) | 9525 / 106thinking | +5 |
| FrontierMath | 40.308 / 60极高强度思考(工具) | 3810 / 60thinking | +2.30 |
| FrontierMath - Tier 4 | 18.8016 / 80Thinking High (No Tools) | 18.8016 / 80Normal (No Tools) | — |
| Benchmark | GPT-5.2 | Gemini 3.0 Pro (Preview 11-2025) | Diff |
|---|---|---|---|
| τ²-Bench | 8212 / 40极高强度思考(工具) | 85.408 / 40thinking + 使用工具 | -3.40 |
| τ²-Bench - Telecom | 98.704 / 35极高强度思考(工具) | 985 / 35high + 使用工具 | +0.70 |
| Benchmark | GPT-5.2 | Gemini 3.0 Pro (Preview 11-2025) | Diff |
|---|---|---|---|
| BrowseComp | 65.8022 / 43Deep Thinking (With Tools + Internet) | 59.2029 / 43high + 使用工具 | +6.60 |
| Benchmark | GPT-5.2 | Gemini 3.0 Pro (Preview 11-2025) | Diff |
|---|---|---|---|
| SWE-bench Verified | 8012 / 103极高强度思考(工具) | 76.2027 / 103thinking | +3.80 |
| Benchmark | GPT-5.2 | Gemini 3.0 Pro (Preview 11-2025) | Diff |
|---|---|---|---|
| GDPval-AA | 70.908 / 20Thinking High (With Tools) | 3517 / 20high | +35.90 |
| Field | GPT-5.2 | Gemini 3.0 Pro (Preview 11-2025) |
|---|---|---|
| Publisher | OpenAI | Google Deep Mind |
| Release date | 2025-12-11 | 2025-11-18 |
| Model type | AI model | Multimodal model |
| Architecture | Dense | Dense |
| Parameters | 0.0 | 0.0 |
| Context length | 400K | 1000K |
| Max output | Not available | 65536 |
Prices use DataLearner records when available; missing fields are not inferred.
| Item | GPT-5.2 | Gemini 3.0 Pro (Preview 11-2025) |
|---|---|---|
| Text input | $1.75 / 1M tokens | 2 美元/100万 tokens |
| Text output | $14 / 1M tokens | 12 美元/100万 tokens |
| Cache read | $0.175 / 1M tokens | Not public |
| Cache write | $1.75 / 1M tokens | Not public |
On average across the 12 shared benchmarks, GPT-5.2 scores 5.17 higher.
Largest single-benchmark gap: GDPval-AA — GPT-5.2 70.90 vs Gemini 3.0 Pro (Preview 11-2025) 35 (+35.90).
Page generated from structured model, pricing and benchmark records. No real-time LLM is used to write the prose.