See key specs and per-benchmark scores for each model/mode. Scroll horizontally for all columns. 当前对比 2 个模型的评测数据与核心参数。

Claude Fable 5
Anthropic
Each axis is a category average, normalized to a 100-point radar.
Relative edge: 编程与软件工程 +3.7 / Relative gap: AI Agent - 工具使用 -1.3
Relative edge: AI Agent - 工具使用 +1.3 / Relative gap: 编程与软件工程 -3.7
Method: for each model and benchmark, the chart first averages all scores in the current mode scope instead of taking the best score, then averages those benchmark scores within each category. Only benchmarks with at least two selected models scored are included; missing values are not counted as zero.
Best overall
Claude Fable 5 · 294.05
Best single
Claude Fable 5 · GDPval-AA v2 1741.00
Modality coverage
Claude Fable 5 · 2 modalities
Head to head
14
Benchmarks
9
Wins
5
Losses
+8.51
Average diff
Compare benchmark results across thinking modes and tool usage.
Data sourced primarily from official releases (GitHub, Hugging Face, papers), then benchmark leaderboards, then third-party evaluators. Learn about our data methodology
Complete scores for each model/mode across selected benchmarks.
14 benchmarks with comparable scores. Each model shows its best score; mode label is displayed below.
| Benchmark | Claude Fable 5 | GPT-5.6 Sol |
|---|---|---|
62.00Thinking Level · High | Tools | 59.00Thinking Level · High | |
CursorBench 3.2 编程与软件工程 | 70.50Thinking Level · High | Tools | 67.20Thinking Level · High | Tools |
DeepSWE 编程与软件工程 | 70.00Deep Thinking Mode | Tools | 72.70Thinking Level · Extra High | Tools |
FrontierCode 1.1 编程与软件工程 | 63.60Thinking Level · High | Tools | 60.60Thinking Level · High | Tools |
SWE-Bench Pro - Public 编程与软件工程 | 80.30Deep Thinking Mode | Tools | 64.60Thinking Level · Extra High | Tools |
WeirdML v2 编程与软件工程 | 87.85Thinking Level · High | Tools | 88.76Thinking Level · High | Tools |
Terminal-Bench 2.1 AI Agent - 工具使用 | 88.00Thinking Level · High | Tools | 88.80Thinking Level · High |
Terminal-Bench 3.0 AI Agent - 工具使用 | 34.10Thinking Level · High | Tools | 34.60Thinking Level · High | Tools |
AA-Briefcase 生产力知识 | 1574.00Thinking Level · High | Tools | 1502.00Thinking Level · High | Tools |
GDPval-AA v2 生产力知识 | 1741.00Thinking Level · High | Tools | 1728.00Thinking Level · High | Tools |
Harvey Lab-AA 生产力知识 | 11.30Thinking Level · High | Tools | 2.50Thinking Level · High | Tools |
APEX-Agents Agent能力评测 | 59.20Thinking Level · High | Tools | 56.70Thinking Level · High | Tools |
87.80Thinking Level · High | 82.93Thinking Level · High | |
FrontierMath v2 数学推理 | 87.02Thinking Level · High | 89.12Thinking Level · High |
Side-by-side input/output token pricing
Licensing, MoE architecture, and multi-modality support.
| Features & specs | Claude Fable 5Anthropic | GPT-5.6 SolOpenAI |
|---|---|---|
Core specsRelease | 2026-06-09 | 2026-06-26 |
Context length | 1M | 1.05M |
Max output | 128000 | 128000 |
MoE | No | No |
LicenseCode Open Source | Closed Source | Closed Source |
Weights Open Source | Closed Source | Closed Source |
Commercial use | 不开源 | 不开源 |
Modality supportText Input/Output | / | / |
Image Input/Output | / | / |
ResourcesPaper / report | Claude Fable 5 and Claude Mythos 5 | Previewing GPT-5.6 Sol: a next-generation model |

GPT-5.6 Sol
OpenAI