See key specs and per-benchmark scores for each model/mode. Scroll horizontally for all columns. 当前对比 2 个模型的评测数据与核心参数。

GPT-5.4 Pro
OpenAI
Each axis is a category average, normalized to a 100-point radar.
Relative edge: 数学推理 +13.6 / Relative gap: 生产力知识 -18.0
Relative edge: 生产力知识 +18.0 / Relative gap: 数学推理 -13.6
Method: for each model and benchmark, the chart first averages all scores in the current mode scope instead of taking the best score, then averages those benchmark scores within each category. Only benchmarks with at least two selected models scored are included; missing values are not counted as zero.
Best overall
Claude Opus 4.6 · 257.03
Best single
Claude Opus 4.6 · GDPval-AA 1606.00
Modality coverage
GPT-5.4 Pro · 2 modalities
Head to head
8
Benchmarks
7
Wins
1
Losses
-183.25
Average diff
Compare benchmark results across thinking modes and tool usage.
Data sourced primarily from official releases (GitHub, Hugging Face, papers), then benchmark leaderboards, then third-party evaluators. Learn about our data methodology
Complete scores for each model/mode across selected benchmarks.
8 benchmarks with comparable scores. Each model shows its best score; mode label is displayed below.
| Benchmark | GPT-5.4 Pro | Claude Opus 4.6 |
|---|---|---|
ARC-AGI 综合评估 | 94.50Thinking Level · High | 92.00Extended Thinking |
ARC-AGI-2 综合评估 | 83.30Thinking Level · High | 66.30Extended Thinking |
GPQA Diamond 综合评估 | 94.40Thinking Level · High | 91.31Extended Thinking |
HLE 综合评估 | 58.70Thinking Level · High | Tools | 53.00Extended Thinking | Tools |
FrontierMath 数学推理 | 50.00Thinking Level · Extra High | 40.70Thinking Level · High |
38.00Thinking Level · High | 22.90Thinking Level · High | |
BrowseComp AI Agent - 信息收集 | 89.30Thinking Level · High | Tools | 84.00Thinking Enabled | Tools |
GDPval-AA 生产力知识 | 82.00Thinking Level · High | Tools | 1606.00Extended Thinking | Tools |
Side-by-side input/output token pricing
Licensing, MoE architecture, and multi-modality support.
| Features & specs | GPT-5.4 ProOpenAI | Claude Opus 4.6Anthropic |
|---|---|---|
Core specsRelease | 2026-03-05 | 2026-02-05 |
Context length | 1M | 1000K |
Max output | 128000 | 65536 |
MoE | No | No |
LicenseCode Open Source | Not provided | Not provided |
Weights Open Source | Not provided | Not provided |
Commercial use | 不开源 | 不开源 |
Modality supportText Input/Output | / | / |
Image Input/Output | / | / |
ResourcesPaper / report | Introducing GPT‑5.4 | Introducing Claude Opus 4.6 |

Claude Opus 4.6
Anthropic