See key specs and per-benchmark scores for each model/mode. Scroll horizontally for all columns. 当前对比 2 个模型的评测数据与核心参数。

Kimi K2.7 Code
Moonshot AI
Best overall
Kimi K3 · 76.21
Best single
Kimi K3 · MCPMark-Verified 94.50
Modality coverage
Kimi K2.7 Code · 3 modalities
Head to head
7
Benchmarks
0
Wins
7
Losses
-18.24
Average diff
Compare benchmark results across thinking modes and tool usage.
Data sourced primarily from official releases (GitHub, Hugging Face, papers), then benchmark leaderboards, then third-party evaluators. Learn about our data methodology
Complete scores for each model/mode across selected benchmarks.
7 benchmarks with comparable scores. Each model shows its best score; mode label is displayed below.
| Benchmark | Kimi K2.7 Code | Kimi K3 |
|---|---|---|
MCP-Atlas AI Agent - 工具使用 | 76.00Thinking Enabled | Tools | 84.20Thinking Level · High | Tools |
MCPMark-Verified AI Agent - 工具使用 | 81.10Thinking Enabled | Tools | 94.50Thinking Level · High | Tools |
Terminal-Bench 2.1 AI Agent - 工具使用 | 67.04Thinking Enabled | Tools | 88.30Thinking Level · High | Tools |
DeepSWE 编程与软件工程 | 31.00Standard Mode | Tools | 67.50Thinking Level · High | Tools |
Kimi Code Bench 2.0 编程与软件工程 | 62.00Thinking Enabled | Tools | 72.90Thinking Level · High | Tools |
MLS Bench 编程与软件工程 | 35.10Thinking Enabled | Tools | 48.30Thinking Level · High | Tools |
Program Bench 编程与软件工程 | 53.60Thinking Enabled | Tools | 77.80Thinking Level · High | Tools |
Side-by-side input/output token pricing
Licensing, MoE architecture, and multi-modality support.
| Features & specs | Kimi K2.7 CodeMoonshot AI | Kimi K3Moonshot AI |
|---|---|---|
Core specsRelease | 2026-06-12 | 2026-07-16 |
Context length | 256K | 1M |
Parameters | 10000 | 28000 |
Active parameters | 320 | 1040 |
Max output | Not provided | 1048576 |
MoE | Yes | Yes |
LicenseCode Open Source | Not provided | Not provided |
Weights Open Source | Not provided | Not provided |
Commercial use | 免费商用授权 | 有条件免费商用授权 |
Modality supportText Input/Output | / | / |
Image Input/Output | / | / |
Video Input/Output | / | / |
ResourcesPaper / report | Kimi K2.7 Code | Kimi K3 技术报告 |

Kimi K3
Moonshot AI