See key specs and per-benchmark scores for each model/mode. Scroll horizontally for all columns. 当前对比 2 个模型的评测数据与核心参数。

Claude Opus 4.8
Anthropic
Each axis is a category average, normalized to a 100-point radar.
Relative edge: 综合评估 +4.1 / Relative gap: 编程与软件工程 -8.5
Relative edge: 编程与软件工程 +8.5 / Relative gap: 综合评估 -4.1
Method: for each model and benchmark, the chart first averages all scores in the current mode scope instead of taking the best score, then averages those benchmark scores within each category. Only benchmarks with at least two selected models scored are included; missing values are not counted as zero.
Best overall
Kimi K3 · 77.44
Best single
Kimi K3 · BrowseComp 91.20
Modality coverage
Kimi K3 · 3 modalities
Head to head
5
Benchmarks
1
Wins
4
Losses
-4.98
Average diff
Compare benchmark results across thinking modes and tool usage.
Data sourced primarily from official releases (GitHub, Hugging Face, papers), then benchmark leaderboards, then third-party evaluators. Learn about our data methodology
Complete scores for each model/mode across selected benchmarks.
5 benchmarks with comparable scores. Each model shows its best score; mode label is displayed below.
| Benchmark | Claude Opus 4.8 | Kimi K3 |
|---|---|---|
HLE 综合评估 | 57.90Extended Thinking | Tools | 56.00Thinking Level · High | Tools |
DeepSWE 编程与软件工程 | 59.00Deep Thinking Mode | Tools | 67.50Thinking Level · High | Tools |
BrowseComp AI Agent - 信息收集 | 84.30Thinking Level · High | Tools | 91.20Thinking Level · High | Tools |
MCP-Atlas AI Agent - 工具使用 | 82.20Deep Thinking Mode | Tools | 84.20Thinking Level · High | Tools |
TerminalBench 2.1 AI Agent - 工具使用 | 78.90Thinking Level · High | Tools | 88.30Thinking Level · High | Tools |
Side-by-side input/output token pricing
Licensing, MoE architecture, and multi-modality support.
| Features & specs | Claude Opus 4.8Anthropic | Kimi K3Moonshot AI |
|---|---|---|
Core specsRelease | 2026-05-28 | 2026-07-16 |
Context length | 1M | 1M |
Parameters | — | 28000 |
Active parameters | Not provided | 500 |
Max output | 128000 | 1048576 |
MoE | No | Yes |
LicenseCode Open Source | Not provided | Not provided |
Weights Open Source | Not provided | Not provided |
Commercial use | 不开源 | 免费商用授权 |
Modality supportText Input/Output | / | / |
Image Input/Output | / | / |
Video Input/Output | Not provided | / |
ResourcesPaper / report | Introducing Claude Opus 4.8 | Not provided |
DataLearner blog | Anthropic发布Claude Opus 4.8:定价不变,编程与智能体能力小幅提升, | Not provided |

Kimi K3
Moonshot AI