See key specs and per-benchmark scores for each model/mode. Scroll horizontally for all columns. 当前对比 2 个模型的评测数据与核心参数。

Gemini 3.1 Pro Preview
Google Deep Mind
Each axis is a category average, normalized to a 100-point radar.
Relative edge: 多模态理解 +4.9 / Relative gap: 数学推理 -3.4
Relative edge: 数学推理 +3.4 / Relative gap: 多模态理解 -4.9
Method: for each model and benchmark, the chart first averages all scores in the current mode scope instead of taking the best score, then averages those benchmark scores within each category. Only benchmarks with at least two selected models scored are included; missing values are not counted as zero.
Best overall
Gemini 3.1 Pro Preview · 68.34
Best single
Gemini 3.1 Pro Preview · GPQA Diamond 94.30
Modality coverage
Claude Opus 4.6 · 2 modalities
Head to head
9
Benchmarks
5
Wins
4
Losses
+0.13
Average diff
Compare benchmark results across thinking modes and tool usage.
Data sourced primarily from official releases (GitHub, Hugging Face, papers), then benchmark leaderboards, then third-party evaluators. Learn about our data methodology
Complete scores for each model/mode across selected benchmarks.
9 benchmarks with comparable scores. Each model shows its best score; mode label is displayed below.
| Benchmark | Gemini 3.1 Pro Preview | Claude Opus 4.6 |
|---|---|---|
ARC-AGI-2 综合评估 | 77.10Thinking Level · High | 66.30Extended Thinking |
GPQA Diamond 综合评估 | 94.30Thinking Level · High | 91.31Extended Thinking |
HLE 综合评估 | 44.40Thinking Level · High | 53.00Extended Thinking | Tools |
MMLU 综合评估 | 92.60Thinking Level · High | 91.05Extended Thinking |
MMMU 多模态理解 | 80.50Thinking Level · High | 77.30Extended Thinking | Tools |
FrontierMath 数学推理 | 36.90Thinking Level · High | 40.70Thinking Level · High |
16.70Standard Mode | 22.90Thinking Level · High | |
BrowseComp AI Agent - 信息收集 | 85.90Thinking Level · High | Tools | 84.00Thinking Enabled | Tools |
Pinch Bench OpenClaw智能体能力综合测评 | 86.70Thinking Enabled | Tools | 87.40Thinking Enabled | Tools |
Side-by-side input/output token pricing
Licensing, MoE architecture, and multi-modality support.
| Features & specs | Gemini 3.1 Pro PreviewGoogle Deep Mind | Claude Opus 4.6Anthropic |
|---|---|---|
Core specsRelease | 2026-02-20 | 2026-02-05 |
Context length | 1M | 1000K |
Max output | 32768 | 65536 |
MoE | No | No |
LicenseCode Open Source | Not provided | Not provided |
Weights Open Source | Not provided | Not provided |
Commercial use | 不开源 | 不开源 |
Modality supportText Input/Output | Not provided | / |
Image Input/Output | Not provided | / |
ResourcesPaper / report | Gemini 3.1 Pro: A smarter model for your most complex tasks | Introducing Claude Opus 4.6 |

Claude Opus 4.6
Anthropic