See key specs and per-benchmark scores for each model/mode. Scroll horizontally for all columns. 当前对比 2 个模型的评测数据与核心参数。

Opus 4.7
Anthropic
Each axis is a category average, normalized to a 100-point radar.
Relative edge: 数学推理 +6.5 / Relative gap: AI Agent - 信息收集 -6.6
Relative edge: AI Agent - 信息收集 +6.6 / Relative gap: 数学推理 -6.5
Method: for each model and benchmark, the chart first averages all scores in the current mode scope instead of taking the best score, then averages those benchmark scores within each category. Only benchmarks with at least two selected models scored are included; missing values are not counted as zero.
Best overall
Opus 4.7 · 66.49
Best single
Gemini 3.1 Pro Preview · GPQA Diamond 94.30
Modality coverage
Opus 4.7 · 2 modalities
Head to head
8
Benchmarks
3
Wins
5
Losses
+1.66
Average diff
Compare benchmark results across thinking modes and tool usage.
Data sourced primarily from official releases (GitHub, Hugging Face, papers), then benchmark leaderboards, then third-party evaluators. Learn about our data methodology
Complete scores for each model/mode across selected benchmarks.
8 benchmarks with comparable scores. Each model shows its best score; mode label is displayed below.
| Benchmark | Opus 4.7 | Gemini 3.1 Pro Preview |
|---|---|---|
ARC-AGI-2 综合评估 | 75.80Thinking Level · High | 77.10Thinking Level · High |
GPQA Diamond 综合评估 | 94.20Extended Thinking | 94.30Thinking Level · High |
HLE 综合评估 | 54.70Extended Thinking | Tools | 44.40Thinking Level · High |
MMLU 综合评估 | 91.50Standard Mode | 92.60Thinking Level · High |
FrontierMath 数学推理 | 43.80Thinking Level · Extra High | 36.90Thinking Level · High |
22.90Thinking Level · Extra High | 16.70Standard Mode | |
BrowseComp AI Agent - 信息收集 | 79.30Extended Thinking | Tools | 85.90Thinking Level · High | Tools |
TerminalBench 2.1 AI Agent - 工具使用 | 69.70Thinking Level · High | Tools | 70.70Thinking Level · High | Tools |
Side-by-side input/output token pricing
Licensing, MoE architecture, and multi-modality support.
| Features & specs | Opus 4.7Anthropic | Gemini 3.1 Pro PreviewGoogle Deep Mind |
|---|---|---|
Core specsRelease | 2026-04-16 | 2026-02-20 |
Context length | 1000K | 1M |
Max output | 131072 | 32768 |
MoE | No | No |
LicenseCode Open Source | Not provided | Not provided |
Weights Open Source | Not provided | Not provided |
Commercial use | 不开源 | 不开源 |
Modality supportText Input/Output | / | Not provided |
Image Input/Output | / | Not provided |
ResourcesPaper / report | Introducing Claude Opus 4.7 | Gemini 3.1 Pro: A smarter model for your most complex tasks |
DataLearner blog | Anthropic发布Claude Opus 4.7:编程能力大幅跃升,视觉分辨率提升超3倍,首个搭载网络安全防护机制的旗舰模型! | Not provided |

Gemini 3.1 Pro Preview
Google Deep Mind