See key specs and per-benchmark scores for each model/mode. Scroll horizontally for all columns. 当前对比 2 个模型的评测数据与核心参数。

Claude Opus 4.8
Anthropic
Each axis is a category average, normalized to a 100-point radar.
Relative edge: 生产力知识 +17.7 / Relative gap: 数学推理 -14.8
Relative edge: 数学推理 +14.8 / Relative gap: 生产力知识 -17.7
Method: for each model and benchmark, the chart first averages all scores in the current mode scope instead of taking the best score, then averages those benchmark scores within each category. Only benchmarks with at least two selected models scored are included; missing values are not counted as zero.
Best overall
Claude Opus 4.8 · 332.39
Best single
Claude Opus 4.8 · GDPval-AA 1890.00
Modality coverage
Claude Opus 4.8 · 2 modalities
Head to head
7
Benchmarks
2
Wins
5
Losses
+251.50
Average diff
Compare benchmark results across thinking modes and tool usage.
Data sourced primarily from official releases (GitHub, Hugging Face, papers), then benchmark leaderboards, then third-party evaluators. Learn about our data methodology
Complete scores for each model/mode across selected benchmarks.
7 benchmarks with comparable scores. Each model shows its best score; mode label is displayed below.
| Benchmark | Claude Opus 4.8 | GPT-5.5 Pro |
|---|---|---|
HLE 综合评估 | 57.90Extended Thinking | Tools | 57.20Thinking Level · Extra High | Tools |
GPQA Diamond 科学与综合推理 | 93.60Thinking Level · High | 93.92Thinking Level · Extra High |
SimpleBench 常识推理 | 64.80Standard Mode | 76.90Standard Mode |
BrowseComp AI Agent - 信息收集 | 84.30Thinking Level · High | Tools | 90.10Deep Thinking Mode | Tools |
GDPval-AA 生产力知识 | 1890.00Extended Thinking | Tools | 82.30Thinking Level · Extra High |
56.10Thinking Level · High | 78.05Thinking Level · Extra High | |
FrontierMath v2 数学推理 | 80.00Thinking Level · High | 87.72Thinking Level · Extra High |
Side-by-side input/output token pricing
Licensing, MoE architecture, and multi-modality support.
| Features & specs | Claude Opus 4.8Anthropic | GPT-5.5 ProOpenAI |
|---|---|---|
Core specsRelease | 2026-05-28 | 2026-04-23 |
Context length | 1M | 1000K |
Max output | 128000 | 131072 |
MoE | No | No |
LicenseCode Open Source | Not provided | Not provided |
Weights Open Source | Not provided | Not provided |
Commercial use | 不开源 | 不开源 |
Modality supportText Input/Output | / | / |
Image Input/Output | / | / |
ResourcesPaper / report | Introducing Claude Opus 4.8 | Introducing GPT‑5.5 |
DataLearner blog | Anthropic发布Claude Opus 4.8:定价不变,编程与智能体能力小幅提升, | OpenAI 发布 GPT-5.5:代号 |

GPT-5.5 Pro
OpenAI