加载中...
加载中...
基于 Image Edit Arena 用户匿名投票的最新AI图像编辑模型排行榜,涵盖各模型的 Elo 得分、95% 置信区间、投票量、机构与许可证。
数据版本: 2026年01月29日
数据来源: LM Arena
| 排名 (UB) | 模型名称 | 得分 | 95% CI | 投票数 | 机构 | 许可证 |
|---|---|---|---|---|---|---|
| 1 | chatgpt-image-latest-high-fidelity (20251216) | 1,416 | +4 | 163,150 | OpenAI | Proprietary |
| 2 | gemini-3-pro-image-preview-2k (nano-banana-pro) | 1,405 | +4 | 159,984 | Proprietary | |
| 3 | gemini-3-pro-image-preview (nano-banana-pro) | 1,399 | +3 | 471,833 | Proprietary | |
| 4 | gpt-image-1.5-high-fidelity | 1,394 | +4 | 181,188 | OpenAI | Proprietary |
| 5 | seedream-4.5 | 1,324 | +2 | 196,407 | Bytedance | Proprietary |
| 6 | hunyuan-image-3.0-instruct | 1,322 | +4 | 25,368 | Tencent | tencent-hun... |
| 7 | gemini-2.5-flash-image-preview (nano-banana) | 1,319 | +2 | 10,383,871 | Proprietary | |
| 8 | seedream-4-2k | 1,288 | +6 | 218,836 | Bytedance | Proprietary |
| 9 | flux-2-max | 1,270 | +3 | 84,006 | Black Forest... | Proprietary |
| 10 | reve-v1.1 | 1,261 | +2 | 188,507 | Reve | Proprietary |
| 11 | flux-2-pro | 1,255 | +3 | 84,454 | Black Forest... | Proprietary |
| 12 | reve-v1 | 1,249 | +5 | 382,036 | Reve | Proprietary |
| 13 | seedream-4-high-res-fal | 1,245 | +2 | 933,126 | Bytedance | Proprietary |
| 14 | qwen-image-edit-2511 | 1,245 | +3 | 73,758 | Alibaba | Apache 2.0 |
| 15 | flux-2-klein-9b | 1,238 | +3 | 61,680 | Black Forest... | flux-non-co... |
| 16 | flux-2-dev | 1,237 | +3 | 63,586 | Black Forest... | Proprietary |
| 17 | qwen-image-edit | 1,231 | +2 | 1,684,538 | Alibaba | Apache 2.0 |
| 18 | wan2.6-image | 1,229 | +5 | 23,904 | Alibaba | Proprietary |
| 19 | reve-v1.1-fast | 1,224 | +2 | 175,931 | Reve | Proprietary |
| 20 | seedream-4-lxl | 1,224 | +6 | 154,440 | Bytedance | Proprietary |
| 21 | p-image-edit | 1,220 | +4 | 33,103 | Pruna | Proprietary |
| 22 | flux-2-flex | 1,217 | +3 | 77,935 | Black Forest... | Proprietary |
| 23 | reve-edit-fast | 1,212 | +4 | 221,647 | Reve | Proprietary |
| 24 | flux-2-klein-4b | 1,198 | +3 | 67,456 | Black Forest... | Apache 2.0 |
| 25 | wan2.5-121-preview | 1,198 | +4 | 60,124 | Alibaba | Proprietary |
| 26 | flux-1-kontext-max | 1,194 | +2 | 394,844 | Black Forest... | Proprietary |
| 27 | flux-1-kontext-pro | 1,189 | +2 | 6,474,516 | Black Forest... | Proprietary |
| 28 | flux-1-kontext-dev | 1,161 | +3 | 3,686,409 | Black Forest... | flx-1-dev-n... |
| 29 | seededit-3.0 | 1,150 | +2 | 4,967,305 | Bytedance | Proprietary |
| 30 | gpt-image-1 | 1,150 | +2 | 2,783,656 | OpenAI | Proprietary |
| 31 | gpt-image-1-mini | 1,132 | +3 | 406,345 | OpenAI | Proprietary |
| 32 | gemini-2.0-flash-preview-image-generation | 1,093 | +2 | 4,996,946 | Proprietary | |
| 33 | bagel | 1,038 | +5 | 13,448 | Bytedance | Apache 2.0 |
| 34 | stepix-edit | 1,010 | +4 | 156,076 | StepFun | Apache 2.0 |
数据仅供参考,以官方来源为准。模型名称旁的链接可跳转到 DataLearner 模型详情页。
本月 OpenAI 的 chatgpt-image-latest-high-fidelity 夺得榜首,Elo 分数高达 1416。Google 的 gemini-3-pro-image-preview 系列紧随其后,表现强劲。
seedream 系列表现优异,特别是 seedream-4.5 排名第五,领跑国产模型。hunyuan-image-3.0-instruct 排名第六,紧追其后。qwen-image-edit-2511 是排名最高的开源模型 (Apache 2.0),显示了强大的社区贡献。chatgpt-image-latest-high-fidelity
Elo 1416, SOTA, High Fidelity
gemini-3-pro-image-preview-2k
Elo 1405, Strong Follower
seedream-4.5
Elo 1324, Bytedance, Top Domestic
hunyuan-image-3.0-instruct
Elo 1322, Tencent
目前 chatgpt-image-latest-high-fidelity 位居榜首,Gemini 3 Pro 系列也表现出色。
Seedream-4.5 和 Hunyuan-Image-3.0 是目前表现最好的国产模型。
Qwen-Image-Edit-2511 是目前排名最高的开源模型,性能强劲且由阿里巴巴开源。
本排行榜数据来源于 LMSYS Chatbot Arena (现更名为 GenAI Arena)。其采用业界公认的“众包对战”模式,通过海量真实用户的盲测来评估模型能力。
LMSYS 官方核心机制。用户在不知道模型名称的情况下(Anonymous),对两个模型生成的编辑结果进行 Side-by-Side (SBS) 对比投票。
基于 Bradley-Terry 模型计算的 Elo Rating。这是竞技体育(如国际象棋)中通用的评估算法,能最科学地反映模型在动态对战中的相对实力。
社区投票的主要依据包括:指令跟随 (Instruction Following)、局部重绘 (Inpainting) 的自然度以及原图风格保持 (Preservation)。