LiveCodeBench
LiveCodeBench 由加州大学伯克利分校、麻省理工学院和康奈尔大学的研究人员开发,是一个先进的评测基准套件,专门用于严格评估大语言模型 (LLMs) 在代码处理方面的能力,并解决现有基准测试的局限性。通过引入实时更新的问题集和多维度评估方法,LiveCodeBench 确保对 LLM 进行公平、全面和稳健的评估。
更新于 2026-04-22
4,854 次浏览
问题数量
511
发布机构
UC Berkeley
评测类别
编程与软件工程
评测指标
Pass @K
支持语言
多语言
难度等级
高难度
简介
LiveCodeBench 是一个动态更新的基准测试平台,通过来自顶级竞赛平台的高难度编程任务,全面评估大型语言模型在复杂编码场景中的能力。
相关资源
LiveCodeBench Model Score Leaderboard
Source: DataLearnerAI
Data sourced primarily from official releases (GitHub, Hugging Face, papers), then benchmark leaderboards, then third-party evaluators. Learn about our data methodology
模式说明:
normal
thinking
low
medium
high
deeper thinking
parallel_thinking
图表加载中...
Latest LiveCodeBench model rankings and full benchmark leaderboard
Browse the latest scores, model modes, release dates, and parameter sizes for LiveCodeBench.
Model release cutoff:
LiveCodeBench详细排名数据表格
| 排名 | 模型 | |||
|---|---|---|---|---|
| 1 | Gemini 3.0 Pro (Preview 11-2025) Thinking Enabled | 92.00 | 2025-11-18 | 未知 |
| 2 | Gemini 3.1 Pro Preview Thinking Level · HighTools | 91.70 | 2026-02-20 | 未知 |
| 3 | Kimi K2.6 Thinking Enabled | 89.60 | 2026-04-20 | 10000 |
| 4 | Gemini 2.5 Deep Think Deep Thinking Mode | 87.60 | 2025-08-01 | 未知 |
| 5 | Qwen 3.6 Plus Preview Thinking Enabled | 87.10 | 2026-03-31 | 未知 |
| 6 | Opus 4.5 Extended ThinkingTools | 87.00 | 2025-11-25 | 未知 |
| 7 | Step 3.5 Flash Thinking Enabled | 86.40 | 2026-02-02 | 1960 |
| 8 | Qwen3-Max-Thinking Thinking Enabled | 85.90 | 2026-01-26 | 10000 |
| 9 | GPT-5.1 Codex Thinking Level · HighTools | 85.50 | 2025-11-14 | 未知 |
| 10 | Kimi K2.5 Thinking Enabled | 85.00 | 2026-01-27 | 10000 |
| 11 | GLM-4.7 Thinking Enabled | 84.90 | 2025-12-22 | 3580 |
| 12 | GLM-4.6 Thinking EnabledTools | 84.50 | 2025-09-30 | 3550 |
| 13 | Qwen3.6-27B Thinking Enabled | 83.90 | 2026-04-22 | 270 |
| 14 | Qwen3.5-397B-A17B Thinking Enabled | 83.60 | 2026-02-16 | 397 |
| 15 | DeepSeek V3.2 Thinking Enabled | 83.30 | 2025-12-01 | 6710 |
| 16 | Kimi K2 Thinking Thinking Enabled | 83.10 | 2025-11-06 | 10400 |
| 17 | MiniMax M2 Thinking Enabled | 83.00 | 2025-10-27 | 2300 |
| 18 | GLM-4.6 Thinking Enabled | 82.80 | 2025-09-30 | 3550 |
| 19 | Grok 4 Thinking Enabled | 82.00 | 2025-07-10 | 未知 |
| 20 | Grok 4.1 Fast Thinking Enabled | 82.00 | 2025-11-19 | 未知 |
| 21 | Qwen3.5-27B Thinking EnabledTools | 80.70 | 2026-02-25 | 270 |
| 22 | Gemini 2.5 Pro Deep Think Standard Mode | 80.40 | 2025-06-17 | 未知 |
| 23 | Qwen3.6-35B-A3B Thinking Enabled | 80.40 | 2026-04-16 | 350 |
| 24 | Grok 4 Fast Thinking Enabled | 80.00 | 2025-09-19 | 未知 |
| 25 | DeepSeek-V3.1 Terminus Thinking Enabled | 80.00 | 2025-09-22 | 6710 |
| 26 | Gemma 4 31B Thinking Enabled | 80.00 | 2026-04-02 | 31 |
| 27 | Grok-3 - Reasoning Beta Standard Mode | 79.40 | 2025-02-18 | 未知 |
| 28 | Gemini-2.5-Pro-Preview-05-06 Standard Mode | 77.10 | 2025-05-06 | 未知 |
| 29 | Gemini 2.5-Pro Standard Mode | 77.10 | 2025-06-05 | 未知 |
| 30 | Gemma 4 26B A4B Thinking Enabled | 77.10 | 2026-04 | 25.2 |
滚动或悬停加载剩余 82 条